A typical LDC business record
We provide data to an ever increasing number of sectors and industries, from the No.1 search engine to social networking websites and local government. You can order an extract of all 390,000+ (retail & leisure) records which we can deliver to you in the format of your choice within 24 hours. Or you can choose any subset you require based on any individual attribute or combination of variables; by town, classification or by retailer e.g. SHOPS in MANCHESTER.
|
|
We collect information where it matters
Our team of 50+ locally based field researchers are based throughout the UK. Every 26 weeks they update 390,000+ retail and leisure premises and relay this data back to our office research team. Our current coverage extends to over 92% of the UK population and includes the following town centres:
![]() |
Aberdeen | ![]() |
Burton- | ![]() |
Enfield | ![]() |
Kettering | ![]() |
Orpington | ![]() |
Stratford- |
![]() |
Abergavenny | on-Sea | ![]() |
Epping | ![]() |
Kilburn | ![]() |
Oval | upon-Avon | ||
![]() |
Aberystwyth | ![]() |
Bury | ![]() |
Epsom | ![]() |
Kilmarnock | ![]() |
Oxford | ![]() |
Streatham |
![]() |
Abingdon | ![]() |
Bury | ![]() |
Erdington | ![]() |
Kings Lynn | ![]() |
Paignton | ![]() |
Stroud |
![]() |
Accrington | St. Edmunds | ![]() |
Erith | ![]() |
Kingsbury | ![]() |
Paisley | ![]() |
Sudbury | |
![]() |
Acton | ![]() |
Camberley | ![]() |
Esher | ![]() |
Kingston | ![]() |
Palmers | ![]() |
Summertown |
![]() |
Addlestone | ![]() |
Camberwell | ![]() |
Evesham | ![]() |
Kingston- | Green | ![]() |
Sunbury Cross | |
![]() |
Aldershot | ![]() |
Cambourne | ![]() |
Exeter | upon-Hull | ![]() |
Parkstone | ![]() |
Sunderland | |
![]() |
Alfreton | ![]() |
Cambridge | ![]() |
Exmouth | ![]() |
Kirkaldy | ![]() |
Peckham | ![]() |
Surbiton |
![]() |
Alton | ![]() |
Canary | ![]() |
Falkirk | ![]() |
Knutsford | ![]() |
Penge | ![]() |
Sutton |
![]() |
Altrincham | Wharf | ![]() |
Falmouth | ![]() |
Lancaster | ![]() |
Penzance | ![]() |
Sutton | |
![]() |
Amersham | ![]() |
Cannock | ![]() |
Fareham | ![]() |
Leamington | ![]() |
Perth | Coldfield | |
![]() |
Andover | ![]() |
Canterbury | ![]() |
Farnborough | Spa | ![]() |
Peterboro' | ![]() |
Sutton- | |
![]() |
Archway | ![]() |
Cardiff | ![]() |
Farnham | ![]() |
Leatherhead | ![]() |
Petersfield | in-Ashfield | |
![]() |
Arnold | Retail Core | ![]() |
Felixstowe | ![]() |
Lee Green | ![]() |
Petts Wood | ![]() |
Swanage | |
![]() |
Ashford | ![]() |
Carlisle | ![]() |
Feltham | ![]() |
Lewisham | ![]() |
Pinner | ![]() |
Swansea |
![]() |
Ashford | ![]() |
Caterham | ![]() |
Finchley | ![]() |
Leeds | ![]() |
Plymouth | ![]() |
Swindon |
| (Kent) | ![]() |
Catford | ![]() |
Finsbury | Retail Core | ![]() |
Pontefract | ![]() |
Swiss Cottage | ||
![]() |
Ashford | ![]() |
Central | Park | ![]() |
Leicester | ![]() |
Pontypridd | ![]() |
Sydenham | |
| (Middlesex) | London | ![]() |
Fleet | ![]() |
Leigh | ![]() |
Poole | ![]() |
Tamworth | ||
![]() |
Aylesbury | ![]() |
Chadwell | ![]() |
Folkestone | ![]() |
Leith | ![]() |
Port Talbot | ![]() |
Taunton |
![]() |
Ayr | Heath | ![]() |
Forest Gate | ![]() |
Letchworth | ![]() |
Portsmouth | ![]() |
Teddington | |
![]() |
Bailgate | ![]() |
Chapel | ![]() |
Forest Hill | ![]() |
Lewes | ![]() |
Preston | ![]() |
Telford |
![]() |
Bakers Arms | Allerton | ![]() |
Fratton | ![]() |
Lewisham | ![]() |
Purley | ![]() |
Temple Fort. | |
![]() |
Balham | ![]() |
Chard | ![]() |
Gainsborough | ![]() |
Leytonstone | ![]() |
Putney | ![]() |
Thame |
![]() |
Banbury | ![]() |
Chatham | ![]() |
Gants Hill | ![]() |
Lichfield | ![]() |
Ramsgate | ![]() |
Tiverton |
![]() |
Banstead | ![]() |
Cheam | ![]() |
Gateshead | ![]() |
Limehouse | ![]() |
Rayleigh | ![]() |
Tolworth |
![]() |
Barking | ![]() |
Cheetham | ![]() |
Gerrards | ![]() |
Lincoln | ![]() |
Raynes Park | ![]() |
Tonbridge |
![]() |
Barkingside | ![]() |
Chelmsford | Cross | ![]() |
Littlehampton | ![]() |
Reading | ![]() |
Tooting | |
![]() |
Barnes | ![]() |
Cheltenham | ![]() |
Gillingham | ![]() |
Liverpool | ![]() |
Redcar | ![]() |
Torquay |
![]() |
Barnes | ![]() |
Chertsey | ![]() |
Glasgow | ![]() |
Llandudno | ![]() |
Redditch | ![]() |
Tottenham |
| High Street | ![]() |
Chesham | ![]() |
Glastonbury | ![]() |
Llanelli | ![]() |
Redhill | ![]() |
Totton | |
![]() |
Barnet | ![]() |
Chester | ![]() |
Gloucester | ![]() |
London | ![]() |
Reigate | ![]() |
Trowbridge |
![]() |
Barnsley | ![]() |
Chester- | ![]() |
Godalming | ![]() |
Long Eaton | ![]() |
Rhyl | ![]() |
Truro |
![]() |
Barnstaple | le-Street | ![]() |
Golders | ![]() |
Longsight | ![]() |
Richmond | ![]() |
Tunbridge W. | |
![]() |
Barrow-in- | ![]() |
Chesterfield | Green | ![]() |
Loughboro' | ![]() |
Rickmansworth | ![]() |
Twickenham | |
| Furness | ![]() |
Chichester | ![]() |
Gosforth | ![]() |
Loughton | ![]() |
Ringwood | ![]() |
Upminster | |
![]() |
Barry | ![]() |
Chingford | ![]() |
Gosport | ![]() |
Louth | ![]() |
Ripley | ![]() |
Upper |
![]() |
Basildon | ![]() |
Chingford | ![]() |
Grantham | ![]() |
Lower | ![]() |
Ripon | Edmonton | |
![]() |
Basingstoke | Mount | ![]() |
Gravesend | Edmonton | ![]() |
Rochdale | ![]() |
Upper | ||
![]() |
Bath | ![]() |
Chippenham | ![]() |
Grays | ![]() |
Lowestoft | ![]() |
Romford | Norwood | |
![]() |
Battersea | ![]() |
Chislehurst | ![]() |
Great | ![]() |
Luton | ![]() |
Romsey | ![]() |
Upper Tooting |
![]() |
Battersea | ![]() |
Chorley | Yarmouth | ![]() |
Lymington | ![]() |
Rotherham | ![]() |
Upton Park | |
| Riverside | ![]() |
Christchurch | ![]() |
Green Lanes | ![]() |
Lytham | ![]() |
Rugby | ![]() |
Uttoxeter | |
![]() |
Beaconsfield | ![]() |
Cirencester | ![]() |
Greenford | St. Annes | ![]() |
Ruislip | ![]() |
Uxbridge | |
![]() |
Beckenham | ![]() |
Clacton- | ![]() |
Greenock | ![]() |
Macclesfield | ![]() |
Runcorn | ![]() |
Wakefield |
![]() |
Bedford | on-Sea | ![]() |
Grenwich | ![]() |
Maida Hill | ![]() |
Sale | ![]() |
Wallington | |
![]() |
Bedminster | ![]() |
Clapham | ![]() |
Grimsby | ![]() |
Maida Vale | ![]() |
Salford | ![]() |
Wallsall |
![]() |
Beeston | ![]() |
Clapham | ![]() |
Guildford | ![]() |
Maidenhead | ![]() |
Salisbury | ![]() |
Walthamstow |
![]() |
Belper | Junction | ![]() |
Hackney | ![]() |
Maidstone | ![]() |
Sands End | ![]() |
Walton- | |
![]() |
Berkhamstead | ![]() |
Clevedon | ![]() |
Hale | ![]() |
Manchester | ![]() |
Scarborough | on-Thames | |
![]() |
Bethnal | ![]() |
Cleveleys | ![]() |
Halifax | Retail Core | ![]() |
Scunthorpe | ![]() |
Walworth | |
| Green | ![]() |
Clifton | ![]() |
Hampstead | ![]() |
Mansfield | ![]() |
Seven Kings | ![]() |
Wandsworth | |
![]() |
Beverley | ![]() |
Cliftonville | ![]() |
Hanley | ![]() |
Margate | ![]() |
Sevenoaks | ![]() |
Wareham |
![]() |
Bexleyheath | Margate | ![]() |
Harehills | ![]() |
Market | ![]() |
Shaftesbury | ![]() |
Warminster | |
![]() |
Bideford | ![]() |
Coalville | ![]() |
Harlesden | Harborough | ![]() |
Sheffield | ![]() |
Warrington | |
![]() |
Billericay | ![]() |
Cobham | ![]() |
Harlow | ![]() |
Marlborough | Retail Core | ![]() |
Waterlooville | |
![]() |
Birkenhead | ![]() |
Colchester | ![]() |
Harpenden | ![]() |
Melton | ![]() |
Sherborne | ![]() |
Watford |
![]() |
Birmingham | ![]() |
Coulsdon | ![]() |
Harrogate | Mowbray | ![]() |
Shipley | ![]() |
Wealdstone | |
![]() |
Birmingham | ![]() |
Coventry | ![]() |
Harrow | ![]() |
Merthyr Ty. | ![]() |
Shirley | ![]() |
Welling |
| Retail Core | ![]() |
Cowley | ![]() |
Hastings | ![]() |
Middlesboro' | ![]() |
Shrewsbury | ![]() |
Welwyn | |
![]() |
Bishop | ![]() |
Crawley | ![]() |
Havant | ![]() |
Mill Hill | ![]() |
Sidcup | Garden City | |
| Auckland | ![]() |
Crayford | ![]() |
Haverfordwest | ![]() |
Milton Keynes | ![]() |
Sidmouth | ![]() |
Wembley | |
![]() |
Bishop's | ![]() |
Crewe | ![]() |
Haverstock | ![]() |
Mitcham | ![]() |
Skegness | ![]() |
West Bridgford |
| Stortford | ![]() |
Cricklewood | Hill | ![]() |
Morden | ![]() |
Skipton | ![]() |
West Bromwich | ||
![]() |
Blackburn | ![]() |
Crouch End | ![]() |
Hayes Town | ![]() |
Morecombe | ![]() |
Sleaford | ![]() |
West |
![]() |
Blackheath | ![]() |
Croydon | ![]() |
Haywards | ![]() |
Muswell Hill | ![]() |
Slough | Hampstead | |
![]() |
Blackpool | ![]() |
Dagenham | Heath | ![]() |
Mutley Plain | ![]() |
Solihull | ![]() |
West Norwood | |
![]() |
Blandford | ![]() |
Dalston | ![]() |
Headingley | ![]() |
Neath | ![]() |
South Gyle | ![]() |
West Wickham |
| Forum | ![]() |
Darlington | ![]() |
Headington | ![]() |
New Barnet | ![]() |
South Harrow | ![]() |
Westbourne | |
![]() |
Bognor | ![]() |
Dartford | ![]() |
Hemel | ![]() |
New Malden | ![]() |
South | ![]() |
Westcliff |
| Regis | ![]() |
Deptford | Hempstead | ![]() |
New Milton | Norwood | ![]() |
Weston- | |||
![]() |
Bolton | ![]() |
Derby | ![]() |
Hendon | ![]() |
Newark/Trent | ![]() |
South Shore | Super-Mare | |
![]() |
Bootle | ![]() |
Dewsbury | Central | ![]() |
Newbury | ![]() |
South | ![]() |
Weybridge | |
![]() |
Borehamwood | ![]() |
Doncaster | ![]() |
Henley- | ![]() |
Newcastle- | ![]() |
Woodford | ![]() |
Weymouth |
![]() |
Boston | ![]() |
Dorchester | on-Thames | under-Lyme | Southall | ![]() |
Whetsone | |||
![]() |
Bournemouth | ![]() |
Dorking | ![]() |
Hereford | ![]() |
Newcastle- | ![]() |
Southampton | ![]() |
Whitley Bay |
![]() |
Bournemouth | ![]() |
Dover | ![]() |
Hersham | under-Tyne | ![]() |
Southend- | ![]() |
Widnes | |
| Retail Core | ![]() |
Dudley | ![]() |
Hertford | ![]() |
Newmarket | on-Sea | ![]() |
Wigan | ||
![]() |
Bow | ![]() |
Dundee | ![]() |
High | ![]() |
Newport IOW | ![]() |
Soutgate | ![]() |
Willesden |
![]() |
Bracknell | ![]() |
Dunfermiline | Wycombe | ![]() |
Newport Gwt. | ![]() |
Southport | Green | ||
![]() |
Bradford | ![]() |
Dunstable | ![]() |
Highgate | ![]() |
Newquay | ![]() |
Southsea | ![]() |
Wimbledon |
![]() |
Braehead | ![]() |
Durham | ![]() |
Hillsborough | ![]() |
Newton Abb. | ![]() |
Spalding | ![]() |
Wimborne |
![]() |
Brent Street | ![]() |
Ealing | ![]() |
Hinckley | ![]() |
Norbiton | ![]() |
St. Johns | Minster | |
![]() |
Brentford | ![]() |
East | ![]() |
Hitchin | ![]() |
Norbury | Wood | ![]() |
Winchester | |
![]() |
Bridgend | Dereham | ![]() |
Honiton | ![]() |
North Cheam | ![]() |
St. Margarets | ![]() |
Winchmore Hill | |
![]() |
Bridgewater | ![]() |
East Dulwich | ![]() |
Hornchurch | ![]() |
North Finchley | ![]() |
St. Albans | ![]() |
Windsor |
![]() |
Bridlington | ![]() |
East Finchley | ![]() |
Horsham | ![]() |
North Harrow | ![]() |
St. Helens | ![]() |
Winton |
![]() |
Bridport | ![]() |
East | ![]() |
Hounslow | ![]() |
North Ken. | ![]() |
Stafford | ![]() |
Woking |
![]() |
Brigg | Grinstead | ![]() |
Huddersfield | ![]() |
North | ![]() |
Staines | ![]() |
Wolverhampton | |
![]() |
Brighton | ![]() |
East Ham | ![]() |
Hull | Tottenham | ![]() |
Stamford | ![]() |
Wood Green | |
![]() |
Brighton | ![]() |
East Kilbride | ![]() |
Hungerford | ![]() |
Northallerton | ![]() |
Stamford Hill | ![]() |
Woolwich |
| North | ![]() |
East Molesey | ![]() |
Huntingdon | ![]() |
Northampton | ![]() |
Stanley Gdns. | ![]() |
Worcester | |
![]() |
Bristol | ![]() |
East Retford | ![]() |
Hythe | ![]() |
Northwood | ![]() |
Stanmore | ![]() |
Worcester Park |
![]() |
Brixham | ![]() |
East Sheen | ![]() |
Ilford | ![]() |
Norwich | ![]() |
Stevenage | ![]() |
Worksop |
![]() |
Brixton | ![]() |
Eastbourne | ![]() |
Ilkeston | Retail Core | ![]() |
Stirling | ![]() |
Worthing | |
![]() |
Bromley | ![]() |
Eastcote | ![]() |
Ilkley | ![]() |
Nottingham | ![]() |
Stockport | ![]() |
Wrexham |
![]() |
Bromsgrove | ![]() |
Eastleigh | ![]() |
Inverness | Retail Core | ![]() |
Stockton- | ![]() |
Yeovil | |
![]() |
Brondesbury | ![]() |
Edgware | ![]() |
Ipswich | ![]() |
Nuneaton | on-Tees | ![]() |
Yiewsley | |
| Park | ![]() |
Edinburgh | ![]() |
Jesmond | ![]() |
Old Town | ![]() |
Stoke | ![]() |
York | |
![]() |
Broomhill | ![]() |
Egham | ![]() |
Keighley | Swindon | Newington | ![]() |
York | ||
![]() |
Burnham- | ![]() |
Ellesmere | ![]() |
Kendal | ![]() |
Old Town | ![]() |
Stoke- | Retail Core | |
| on-Sea | Port | ![]() |
Kensal Rise | ![]() |
Stevenage | on-Trent | |||||
![]() |
Burnley | ![]() |
Eltham | ![]() |
Kensal Town | ![]() |
Oldham | ![]() |
Stourbridge | ||
![]() |
Burnt Oak | ![]() |
Ely | ![]() |
Kenton | ![]() |
Ormskirk | ![]() |
Stratford |













